Saraswati Public Secondary School, Delhi
APPENDIX – IX (MANDATORY) – PUBLIC DISCLOSURE
A. GENERAL INFORMATION
Sl. No. | Information | Details |
---|---|---|
1 | Name of the School | Saraswati Public Secondary School |
2 | Affiliation No. (if applicable) | 2733057 |
3 | School Code (if applicable) | 25051 |
4 | Complete Address with PIN Code | D-9 Sewadham Road, Budh Vihar, Mandoli, Delhi – 110093 |
5 | Principal Name | Santosh Aggarwal |
6 | Principal Qualification | M.A., B.Ed |
7 | School Email ID | spsschool@gmail.com |
8 | Contact Details (Landline/Mobile) | 9971489897 |
B. DOCUMENTS AND INFORMATION
Sl. No. | Documents / Information | Links of uploaded documents on your school’s website |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and recent extension of affiliation, if any | https://www.spssdelhi.com/mandatory-disclosure |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | https://www.spssdelhi.com/mandatory-disclosure |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt/UT | https://www.spssdelhi.com/mandatory-disclosure |
4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal (if applicable) | https://www.spssdelhi.com/mandatory-disclosure |
5 | Copy of valid Building Safety Certificate as per the National Building Code | https://www.spssdelhi.com/mandatory-disclosure |
6 | Copy of valid Fire Safety Certificate issued by the competent authority | https://www.spssdelhi.com/mandatory-disclosure |
7 | Copy of the self-certification submitted by the school for affiliation/upgradation/extension of affiliation | https://www.spssdelhi.com/mandatory-disclosure |
8 | Copies of valid water, health and sanitation certificates | https://www.spssdelhi.com/mandatory-disclosure |
NOTE: The school needs to upload self-attested copies of the above-listed documents by the Chairman/Manager/Secretary and Principal. If it is noticed at a later stage that uploaded documents are not genuine then the school shall be liable for action as per norms.
C. RESULT AND ACADEMICS
Sl. No. | Documents / Information | Links of uploaded documents on your school’s website |
---|---|---|
1 | Fee Structure of the School | https://www.spssdelhi.com/mandatory-disclosure |
2 | Annual Academic Calendar | https://www.spssdelhi.com/mandatory-disclosure |
3 | List of School Management Committee (SMC) | https://www.spssdelhi.com/mandatory-disclosure |
4 | List of Parents Teachers Association (PTA) Members | https://www.spssdelhi.com/mandatory-disclosure |
5 | Last three-year result of the Board Examination as per applicability | https://www.spssdelhi.com/mandatory-disclosure |
RESULT CLASS: X
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2025 | 132 | 117 | 88.6 | — |
RESULT CLASS: XII
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
— | — | — | — | — | Not Applicable |
D. STAFF (TEACHING)
Sl. No. | Information | Details |
---|---|---|
1 | Principal | Santosh Aggarwal |
2 | Total No. of Teachers | 30 |
PGT | 0 | |
TGT | 13 | |
PRT | 10 | |
3 | Teachers Section Ratio | 1:5 |
4 | Details of Special Educator | Mr. Anurag Aggarwal |
5 | Details of Counsellor and Wellness Teacher | Ms. Anjali |
E. SCHOOL INFRASTRUCTURE
Sl. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in sq mtr) | 1044 |
2 | No. and Size of the Class Rooms (in sq mtr) | 35 & 37 |
3 | No. and Size of Laboratories including Computer Labs (in sq mtr) | 03 & 65 |
4 | Internet Facility | YES |
5 | No. of Girls Toilets | 06 |
6 | No. of Boys Toilets | 08 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | https://youtube.com/shorts/8SS_8s12gc?feature=share |
F. TEACHER DETAILS
Sl. No. | Teacher Name | Designation | Qualification |
---|---|---|---|
1 | Akash | PRT | B.Tech |
2 | Santosh Aggarwal | PRINCIPAL | M.A. |
3 | Seema | TGT | B.Sc |
4 | Amithav | PRT | B.Sc |
Recent Comments